Research
Which telehealth companies has the FDA warned over compounded GLP-1 marketing?
Every FDA warning letter issued to a telehealth or compounding company about the marketing of compounded semaglutide and tirzepatide, coded by the violation each letter actually cites, with a link to the letter on fda.gov so you can check any row yourself.
110 letters. Most recent . Each row was read from that letter's own page on fda.gov, and every row has been re-checked against it since .
What is an FDA warning letter about compounded GLP‑1s?
An FDA warning letter is a formal notice that the agency believes a company's marketing violates federal law. In this series the finding is almost always about claims: describing a compounded drug as FDA-approved, equating it with Ozempic, Wegovy, Mounjaro or Zepbound, or asserting safety and efficacy the compounded product has never been reviewed for.
Compounded semaglutide and tirzepatide are prepared by compounding pharmacies. They are not FDA-approved products, they have not been reviewed by the FDA for safety, effectiveness or quality, and no compounded drug may be marketed as though it had been. That distinction is what almost every letter below turns on, and it is the same distinction a LegitScript reviewer applies when reading your website.
How many letters has the FDA sent, and when?
The FDA has issued these letters in batches rather than continuously. Each batch is dated on the day the letters were signed and published about a week later, which is why a round reported in the press on one date carries an earlier date on the letters themselves.
The FDA has issued 110 warning letters over compounded GLP-1 marketing in 3 rounds, the largest being 55 letters.
| Letters dated | Letters issued |
|---|---|
| 8 June 2026 | 25 |
| 20 February 2026 | 30 |
| 9 September 2025 | 55 |
What do the letters actually object to?
Claims, not compounding. The letters do not say a company may not offer compounded drugs; they say the way the drugs were advertised misrepresented what they are. A single letter usually cites several of these at once, which is why the counts below add up to more than the letter total.
Misbranding is cited in 110 of the 110 letters, and 96 cite marketing that implied a compounded drug was FDA-approved or equivalent to the brand-name product.
| Cited violation | Letters citing it |
|---|---|
| Misbranding | 110 |
| Implied the compounded drug is FDA-approved or equivalent to the brand | 96 |
| Misleading comparison to an approved product | 75 |
| Other cited violation | 53 |
| Unsupported safety or efficacy claim | 53 |
| Unapproved new drug | 6 |
| Unsupported "personalized dosing" claim | 2 |
The full list
Every letter in the series, newest first. The reference number is the FDA's own MARCS-CMS identifier where the letter carries one. A few do not, and the FDA has issued two letters under the same number, so the link is the reliable identifier.
All 110 FDA warning letters issued to telehealth and compounding companies over compounded GLP-1 marketing, from 9 September 2025 to 8 June 2026.
| Company | Letter date | FDA ref. | Products named | Cited violations | Source |
|---|---|---|---|---|---|
| Altru Telehealth, LLC dba Altru Telehealth | 728274 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Amie Health, Inc. dba Amie | 728276 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Clover Meds LLC dba Clover Meds | 728234 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| D&H Medical Services | 728238 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Eden Health International Inc. dba Eden | 728279 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Ezra Holdco LLC dba Ezra | 730995 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| FITISH | 728280 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| FitRX, LLC dba AM RX | 728275 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Glow Medispa, LLC dba Mint Med | 730390 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| HydraMed IV LLC dba HydraMed | 728282 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Joi and Blokes dba Joi + Blokes | 728283 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Maximus Health, Inc. dba Maximus | 730095 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Medica Weight Loss | 728284 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Momentum Health 360 dba Momentum Health | 728286 | liraglutide, semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| NativeMed LLC dba NativeMed | 728287 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Nexlife Inc. dba Nexlife | 730096 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Nexus Health Solutions LLC dba Harper Meds | 728281 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Nova Vascular LLC dba NOVARX | 728290 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| OrderlyMeds LLC dba OrderlyMeds | 728291 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Public Health Solution LLC dba DrMedHealth | 728278 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Ready Med | 730317 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Roen Health, Inc. dba RoenRx | 728293 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Thrivelab Co. dba Thrivelab | 728294 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Trinity HealthCare Supply, LLC dba altRx | 728236 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| VivioMD Group LLC dba VivioMD | 728295 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| 24HrDoc, Inc. dba 24HrDoc | 717984 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Alan Health Technologies Inc. dba Alan | 721814 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Aspen Aesthetics dba Fifty 410 | 721481 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Belle Health LLC dba Belle | 721795 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Better Health Labs, Inc. dba Measured | 721454 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Bliv Wellness LLC dba Bliv | 721479 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| BluefitMD | 721446 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Deluxe IV Aesthetics PLLC dba Deluxe IV and Aesthetics | 721447 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Dripgym Mobile Parent, LLC dba Amp Health | 717992 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| FitRX, LLC dba FitRx | 717987 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Genesis Health International Inc. dba Genesis | 721451 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Good Girl LLC dba GoodGirlRX | 721449 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Ivim Services LLC dba Ivim | 721816 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Join Josie | 717986 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Kare Solutions, LLC dba Zappy | 717991 | liraglutide, semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Kin Meds | 721450 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Lean Rx, Inc. dba SkinnyRx | 717989 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Levity Inc. dba Levity | 717990 | liraglutide, semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| MEDVi, LLC dba MEDVi | 721455 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| MaxLife Technologies Inc. dba Maxlife | 721453 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| NewSelf Limited dba NewSelf | 721472 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Newman Clinic, PLLC dba Newman Clinic | 721470 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Peaks Curative, LLC dba Peaks | 721817 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| PharmaZee | 721473 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Premium Health Management Inc. dba Premium Health | 721474 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Refills Health, LLC dba Refills Health | 721475 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Strut Health, LLC dba Strut | 721448 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| Viv Health, Inc. dba VIV RX | 721818 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Weightless Medical LLC dba WeightCare | 721478 | semaglutide, tirzepatide | Misbranding; Other cited violation | fda.gov | |
| Zeuss LLC dba Zeuss | 717985 | tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Other cited violation; Unsupported safety or efficacy claim | fda.gov | |
| ASN-LABS | 716459 | retatrutide, semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unapproved new drug | fda.gov | |
| All American Wellness | 715991 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Amazing Meds | 715506 | retatrutide, semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unapproved new drug | fda.gov | |
| Bioverse, Inc. dba Bioverse | 716508 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Body Good Studio | 716460 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Canada Med Stop | 716517 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding | fda.gov | |
| Cosmo Medical Spa dba Cosmo Med Spa | 715873 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Curex | 716821 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Dr. Gater’s Weight Loss & Wellness | 712866 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| EA WORKS Limited Liability Company dba Trust Labs | 715798 | retatrutide, semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unapproved new drug | fda.gov | |
| Elevate Your Wellness LLC, dba Elevated | 719811 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unsupported "personalized dosing" claim | fda.gov | |
| Elite Health Center | 715869 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding | fda.gov | |
| EvoLife Wellness | 715507 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unsupported safety or efficacy claim | fda.gov | |
| Expert Aesthetics | 715796 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| FWD Care, Inc. dba FWD | 716696 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Fancy Meds, LLC dba Fancy Meds | 716487 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| FitRX, LLC dba Zealthy | 716501 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| GLP-1 Solution | 715883 | retatrutide, semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unapproved new drug | fda.gov | |
| GenLabMeds | 713650 | retatrutide, semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unapproved new drug | fda.gov | |
| Get.Fit.Medical, LLC dba Get.Fit.Medical | 715801 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| HealBerry | 719809 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Healthon Inc. dba Healthon | 719809 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Healthy Living Clinic | None | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Healthy Male | 716506 | tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unsupported safety or efficacy claim | fda.gov | |
| Hims & Hers Health, Inc. dba Hers | 716825 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Hims & Hers Health, Inc. dba Hims | 716567 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Intimate Rose | 716458 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Invigorate Med Spa | 715872 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| JulyMD | 716828 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Las Villas Health Care LLC dba Villas Health | 716504 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Lean Dreams LLC dba LeanDreams | 716697 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Lovely Meds, Inc. dba Lovely Meds | 716829 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Lumimeds | 716510 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding | fda.gov | |
| Lyfe Rx | None | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unsupported safety or efficacy claim | fda.gov | |
| Mane & Steel, LLC. dba Mane & Steel | 716455 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unsupported safety or efficacy claim | fda.gov | |
| Master Pharmaceuticals Group | 715800 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Matthew Stern, CEO MyStart Health LLC. | 714755 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| MedClub by Dr. Jenn | 712126 | retatrutide, semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unapproved new drug | fda.gov | |
| Nuvo Life Health Inc. dba Nuvo Life Health | 715794 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Remedy Meds | 716830 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Reset IV, LLC dba Reset IV | 716488 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| SemaBio | 715866 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding | fda.gov | |
| SimpleRx | 715874 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Slendid | 716700 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Unsupported safety or efficacy claim | fda.gov | |
| Sprout Health Partners LLC dba Sprout Health | 715879 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding | fda.gov | |
| TRYM Health, Inc. dba TRYM Health | 716699 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| The HCG Institute | 716512 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported safety or efficacy claim | fda.gov | |
| Try Nova | 716695 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Tuyo Health, Inc. dba Tuyo Health | 716502 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| Vitals RX | 715868 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| directmeds.com, Inc. dba DirectMeds | 716822 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product; Unsupported "personalized dosing" claim | fda.gov | |
| eDrugstore | 716505 | tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| iVisitDoc, Inc. dba iVisitDoc | 716826 | semaglutide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| inspire.clinic | 715799 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov | |
| ybycmeds | 715878 | semaglutide, tirzepatide | Implied the compounded drug is FDA-approved or equivalent to the brand; Misbranding; Misleading comparison to an approved product | fda.gov |
What does this mean for LegitScript certification?
LegitScript reviews the claims your website makes. The wording that drew these letters (calling a compounded product FDA-approved, comparing it directly to Ozempic or Zepbound, or promising results) is the same wording that causes a certification application to come back with questions or a denial.
The practical read is that marketing copy is a compliance surface, not a marketing surface. A site can be operationally sound (licensed prescribers, a registered pharmacy partner, real clinical oversight) and still fail on the sentence under the product photograph. Fixing that language before submission is cheaper than answering for it afterwards, whether the question comes from LegitScript or from the FDA.
Applying with GLP‑1s on your site?
We prepare and manage expedited LegitScript applications for high-scrutiny categories, and reviewing claim language is part of the work. We do not make LegitScript's decision; we make sure your application does not fail on something avoidable.
See what it costsHow this list was built
Each letter was located through the FDA's own warning letter database and then retrieved individually from fda.gov, where the company name, reference number and date were read from the letter's own page. No row is taken from a news report or a law-firm summary. Violation categories are our coding of what each letter states, and the link on every row is there so you can disagree with our coding and check the original.
If you believe a row is wrong or out of date, tell us and we will correct it. This page is not legal advice.